PRESIDENT: STEVEN ‘Buttsy’ BUTTSWORTH

SECRETARY: DOUGLAS O'NEILL

TREASURER: STEVE McCARRON

 

Record Batting Partnerships (dated from 2008/09 season)


OVERALL GRADES
WICKET SCORE BATSMAN BATSMAN DATE
1 162 M. NICHOLSON J. DI BELLA 27/09/08
2 172 C. CATON S. McCARRON 15/03/09
3 142 J. DI BELLA S. BEU 14/03/09
4 131 W. QUARREL D. WODE 27/09/08
5 151 N. SOMMERFELD T. ROBERTSON 13/12/08
6 61 J. SHORT A. NOFFKE 11/10/08
7 45 W. SADLER S. McCARRON 01/11/08
8 47 R. JACKSON S. BUTTSWORTH 19/10/08
9 46 C. CATON W. McCULLOCH 02/11/08
10 32 A. ELLIOTT S. EGAN 12/10/08

A GRADE
WICKET SCORE BATSMAN BATSMAN DATE
1 162 M. NICHOLSON J. DI BELLA 27/09/08
2 67 M. NICHOLSON R. GREY 13/12/08
3 142 J. DI BELLA S. BEU 14/03/09
4 34 D. WODE G. SIM 13/12/08
5 31 D. WODE R. GREY 15/11/08
6 61 J. SHORT A. NOFFKE 11/10/08
7 18 R. GREY G. SIM 15/11/08
8 14 D. WODE J. GAULD 13/12/08
9 28 G. SIM K. DAWSON 27/09/08
10 25 L. JOHNSON G. CAMERON 08/11/08

RESERVE GRADE
WICKET SCORE BATSMAN BATSMAN DATE
1 77 S. BEU I. CHATTIN 04/10/08
2 109 I. CHATTIN N. COE 01/11/08
3 60 J. RUSHTON K. DAWSON 15/11/08
4 131 W. QUARREL D. WODE 27/09/08
5 151 N. SOMMERFELD T. ROBERTSON 13/12/08
6 44 W. SADLER M. JOHNSON 21/02/09
7 45 W. SADLER S. McCARRON 01/11/08
8 22 S. McCARRON D. FABBRO 06/12/08
9 27 M. McGUIRE D. FABBRO 15/11/08
10 0

THIRD GRDE
WICKET SCORE BATSMAN BATSMAN DATE
1 77 M. JOHNSON C. CATON 12/10/08
2 172 C. CATON S. McCARRON 15/03/09
3 64 S. McCARRON M. EALES 11/01/09
4 53 S. McCARRON C. STOKES 11/01/09
5 72 S. BUTTSWORTH W. McCULLOCH 08/03/09
6 25 S. McCARRON W. McCULLOCH 12/10/08
7 45 A. ELLIOTT R. JACKSON 19/10/08
8 47 R. JACKSON S. BUTTSWORTH 19/10/08
9 46 C. CATON W. McCULLOCH 02/11/08
10 32 A. ELLIOTT S. EGAN 12/10/08

FOURTH GRADE
WICKET SCORE BATSMAN BATSMAN DATE
1 39
2 37
3 90
4 49
5 51
6 38
7 42
8 38
9 26
10 8